Page 1 of 1

BGA Arena All-time Top 10 / Update after 25th season

Posted: 05 October 2026, 07:16
by SliwinskiPL

Code: Select all

MEMOIR '44 BGA ARENA ALL-TIME RANKINGS — SEASONS 11-25
Scoring: 1st=25, 2nd=18, 3rd=15, 4th=12, 5th=10, 6th=8, 7th=6, 8th=4, 9th=2, 10th=1.

1) Ranking points — players
No.  Player            Country         Pts.  G  S  B  Top10
-----------------------------------------------------------
  1  Unrealik          Czechia          162  4  1  2      9
  2  SliwinskiPL       Poland           125  3  1  0      8
  3  VCX1302           Belgium          109  0  3  3      7
  4  Titanos201        Belgium           96  1  2  1      8
  5  cypekreaktywacja  Poland            88  0  2  0      9
  6  Winn81            USA               75  2  1  0      5
  7  mrmanley31        USA               75  1  0  1      8
  8  Albediii          USA               71  0  1  3      6
  9  Misterfunny99     France            62  0  0  1     11
 10  Labtrab           Netherlands       48  1  0  0      6
 11  Andrius55         Lithuania         46  1  0  0      4
 12  lucky91450        France            44  1  1  0      3
 13  diallo87          France            38  0  0  0      4
 14  hurletout         France            33  0  0  1      5
 15  CarsenL           USA               30  0  1  0      3
 16  A_Bridge_Too_Far  Netherlands       30  0  0  0      3
 17  krugerae44429g    USA               28  0  0  0      3
 18  BARTOLLO          Poland            25  1  0  0      1
 19  Mighty Potato     Serbia            22  0  1  0      2
 20  DiaboLau          Belgium           18  0  1  0      1
 21  Thomas Hultgren   USA               18  0  0  0      3
 22  Artimon18         France            18  0  0  0      2
 23  vekplayer         Italy             18  0  0  0      2
 24  bartformore       Netherlands       16  0  0  1      2
 25  Darth Ben         France            16  0  0  1      2
 26  Train_Fixer       USA               16  0  0  0      2
 27  martennis         Netherlands       15  0  0  1      1
 28  junior72          France            12  0  0  0      2
 29  johnyboyyy        United Kingdom    12  0  0  0      1
 30  KeLian05          France            12  0  0  0      1
 31  Nittany Devil     USA               12  0  0  0      1
 32  ripted pizzaz     USA               12  0  0  0      1
 33  Sacha2142         France            12  0  0  0      1
 34  Mouchotte         France            11  0  0  0      2
 35  Mr_Simon          France            10  0  0  0      1
 36  rockerviking      Netherlands        8  0  0  0      3
 37  devinatorz        USA                8  0  0  0      1
 38  muchu             France             8  0  0  0      1
 39  Narasputie        Russia             8  0  0  0      1
 40  S3lrahc           France             8  0  0  0      1
 41  Sahi              Belgium            8  0  0  0      1
 42  kaimada           Poland             6  0  0  0      1
 43  memoir44bestfan   France             6  0  0  0      1
 44  edocentric        USA                4  0  0  0      1
 45  SugarFiveZero     USA                4  0  0  0      1
 46  310d              Japan              2  0  0  0      1
 47  Bwaaaane          France             2  0  0  0      1
 48  Hoarse Chestnut   United Kingdom     2  0  0  0      1
 49  Jeronimon         Netherlands        2  0  0  0      1
 50  MacGreenbear      Canada             1  0  0  0      1
 51  Sambre14          Ukraine            1  0  0  0      1
 52  Svedmyra          Sweden             1  0  0  0      1
 53  yangtze           United Kingdom     1  0  0  0      1

2) Ranking points — countries
Players = number of distinct players from the country who appeared in the top 10 at least once.
No.  Country         Pts.  G  S  B  Top10  Players
--------------------------------------------------
  1  USA              353  3  3  4     35       12
  2  France           292  1  1  3     38       15
  3  Poland           244  4  3  0     19        4
  4  Belgium          231  1  6  4     17        4
  5  Czechia          162  4  1  2      9        1
  6  Netherlands      119  1  0  2     16        6
  7  Lithuania         46  1  0  0      4        1
  8  Serbia            22  0  1  0      2        1
  9  Italy             18  0  0  0      2        1
 10  United Kingdom    15  0  0  0      3        3
 11  Russia             8  0  0  0      1        1
 12  Japan              2  0  0  0      1        1
 13  Canada             1  0  0  0      1        1
 14  Sweden             1  0  0  0      1        1
 15  Ukraine            1  0  0  0      1        1
 
 3) Medal table — players
Sorted by gold medals, then silver medals, then bronze medals.
No.  Player            Country      Gold  Silver  Bronze  Medals  Top10
-----------------------------------------------------------------------
  1  Unrealik          Czechia         4       1       2       7      9
  2  SliwinskiPL       Poland          3       1       0       4      8
  3  Winn81            USA             2       1       0       3      5
  4  Titanos201        Belgium         1       2       1       4      8
  5  lucky91450        France          1       1       0       2      3
  6  mrmanley31        USA             1       0       1       2      8
  7  Labtrab           Netherlands     1       0       0       1      6
  8  Andrius55         Lithuania       1       0       0       1      4
  9  BARTOLLO          Poland          1       0       0       1      1
 10  VCX1302           Belgium         0       3       3       6      7
 11  cypekreaktywacja  Poland          0       2       0       2      9
 12  Albediii          USA             0       1       3       4      6
 13  CarsenL           USA             0       1       0       1      3
 14  Mighty Potato     Serbia          0       1       0       1      2
 15  DiaboLau          Belgium         0       1       0       1      1
 16  Misterfunny99     France          0       0       1       1     11
 17  hurletout         France          0       0       1       1      5
 18  bartformore       Netherlands     0       0       1       1      2
 19  Darth Ben         France          0       0       1       1      2
 20  martennis         Netherlands     0       0       1       1      1

4) Medal table — countries
Sorted by gold medals, then silver medals, then bronze medals.
Medalists = number of distinct players from the country who won at least one medal.
No.  Country      Gold  Silver  Bronze  Medals  Medalists
---------------------------------------------------------
  1  Poland          4       3       0       7          3
  2  Czechia         4       1       2       7          1
  3  USA             3       3       4      10          4
  4  Belgium         1       6       4      11          3
  5  France          1       1       3       5          4
  6  Netherlands     1       0       2       3          3
  7  Lithuania       1       0       0       1          1
  8  Serbia          0       1       0       1          1