Order List + Tech Frequency List?

Forum rules
Please DO NOT POST BUGS on this forum. Please report (and vote) bugs on : https://boardgamearena.com/bugs
Post Reply
User avatar
DanseMaccabre
Posts: 6
Joined: 28 February 2024, 18:17

Order List + Tech Frequency List?

Post by DanseMaccabre »

Hi all, I was wondering if anyone had a reference list of all of the contracts, the associated flags and associated rewards. And whether someone knew which techs have duplicates (as I believe there are 30 cards with 20ish techs, not all of them will)? I wouldn't like to have to do that myself, but I will if I have to !
JohnnyCyclops
Posts: 282
Joined: 05 July 2023, 22:06

Re: Order List + Tech Frequency List?

Post by JohnnyCyclops »

Yes there are tech card duplicates. No idea how many.
User avatar
marktempeit
Posts: 4
Joined: 18 March 2021, 15:51

Re: Order List + Tech Frequency List?

Post by marktempeit »

This is the list of techs:

https://boardgamegeek.com/filepage/1601 ... en-espanol (only found it in Spanish)

I am not sure about a list of contracts though.
User avatar
DanseMaccabre
Posts: 6
Joined: 28 February 2024, 18:17

Re: Order List + Tech Frequency List?

Post by DanseMaccabre »

Code: Select all

+----------+---+---+---+---+----+---+---+---+---+
| Country  | F | T | S | C | P  | I | M | C | W |
+----------+---+---+---+---+----+---+---+---+---+
| American | 1 | 0 | 0 | 2 |  4 |   | 1 |   |   |
| American | 2 | 1 | 0 | 0 |  1 |   |   |   | 1 |
| American | 3 | 0 | 0 | 1 |  2 |   |   | 2 |   |
| American | 3 | 0 | 0 | 2 |  6 | 1 |   |   |   |
| American | 3 | 1 | 2 | 0 |  9 |   | 1 |   |   |
| American | 3 | 2 | 0 | 1 |  8 | 1 |   |   |   |
| American | 4 | 0 | 0 | 1 |  8 |   |   |   |   |
| American | 4 | 0 | 1 | 0 |  3 | 1 |   |   | 1 |
| American | 4 | 0 | 2 | 0 |  7 |   | 2 |   |   |
| British  | 0 | 1 | 1 | 3 |  9 | 1 |   |   |   |
| British  | 0 | 2 | 1 | 2 |  8 | 1 |   |   |   |
| British  | 1 | 1 | 0 | 2 |  5 | 1 |   |   |   |
| British  | 1 | 1 | 0 | 2 |  4 |   |   | 2 |   |
| British  | 2 | 0 | 0 | 2 |  1 |   | 2 |   | 1 |
| British  | 2 | 0 | 1 | 2 |  8 | 1 |   |   |   |
| British  | 2 | 0 | 1 | 3 |  7 | 1 | 2 |   |   |
| Dutch    | 0 | 1 | 1 | 1 |  3 | 1 |   |   |   |
| Dutch    | 1 | 1 | 1 | 0 |  5 |   |   |   |   |
| Dutch    | 1 | 1 | 1 | 1 |  8 |   |   |   |   |
| Dutch    | 2 | 1 | 0 | 1 |  2 | 1 | 1 |   |   |
| Dutch    | 2 | 2 | 2 | 0 | 11 |   |   |   |   |
| French   | 0 | 2 | 0 | 1 |  1 | 1 |   |   |   |
| French   | 0 | 3 | 0 | 1 |  3 | 1 |   |   |   |
| French   | 0 | 3 | 0 | 2 |  9 | 1 |   |   |   |
| French   | 0 | 3 | 2 | 0 |  4 |   | 2 |   |   |
| French   | 0 | 3 | 2 | 1 |  9 | 1 |   |   |   |
| French   | 0 | 4 | 1 | 0 |  8 |   |   |   |   |
| French   | 1 | 2 | 0 | 0 |  3 |   |   |   |   |
| French   | 1 | 3 | 0 | 0 |  1 |   | 2 |   |   |
| German   | 0 | 1 | 3 | 0 |  4 | 1 |   |   |   |
| German   | 0 | 2 | 2 | 1 |  6 |   | 2 |   |   |
| German   | 0 | 2 | 4 | 0 |  5 |   | 2 |   | 1 |
| German   | 0 | 3 | 3 | 0 | 11 |   |   |   |   |
| German   | 1 | 0 | 3 | 0 |  2 | 1 | 1 |   |   |
| German   | 1 | 1 | 2 | 0 |  5 |   |   |   | 1 |
| German   | 2 | 0 | 2 | 1 |  8 |   | 1 |   |   |
+----------+---+---+---+---+----+---+---+---+---+

Here are the contracts (maybe with minor errors) in order of country, then fish number, then tea etc.

First C = copper, second C = church. W is warehouse. I imports, P points.

Tactical notes: There's no consistent cost/benefit formula that I can identify. Adding a copper on one french contract is worth 6 points! On one of the dutch contracts it's only worth 3 points. I think roughly 1/1/2/3 is the value of each resource - but that still means the value of individual contracts can be +/- 2pts (which for some contracts is a big percentage). Notably every country has a signature resource present in all contracts. America = Fish, Britain = Copper, Germany = Silk, Dutch/French = Tea. Worth remembering.

The techs are (name/frequency/flag/cost):

Code: Select all

+----------------------+---+---------+---+
| Tram                 | 1 | America | 5 |
| Station              | 1 | Britain | 4 |
| Textile Mill         | 1 | Britain | 4 |
| Stagecoach           | 1 | Britain | 3 |
| Stock Market         | 1 | Dutch   | 3 |
| Electrical Light     | 1 | France  | 4 |
| Winery               | 1 | France  | 3 |
| Patent System        | 1 | France  | 3 |
| Brickyard            | 1 | Germany | 3 |
| Mining Technology    | 1 | Germany | 3 |
| Telegram             | 2 | America | 6 |
| Telephone            | 2 | America | 6 |
| Language School      | 2 | America | 3 |
| University           | 2 | Britain | 3 |
| Postal Scheme        | 2 | Britain | 3 |
| Ball                 | 2 | Britain | 3 |
| Newspaper            | 2 | Dutch   | 5 |
| Letterpress Printing | 2 | Dutch   | 3 |
| Gaslight             | 2 | France  | 3 |
| Exposition           | 2 | Germany | 5 |
+----------------------+---+---------+---+
Post Reply

Return to “Yokohama”