Hey guys,
I think a site with a table like bekow would be really helpfull for browsing through the games.
If you approve, upvote the feature request: https://boardgamearena.com/bug?id=13900
Regrads
Woltan
I think a site with a table like bekow would be really helpfull for browsing through the games.
If you approve, upvote the feature request: https://boardgamearena.com/bug?id=13900
Code: Select all
Game | Compl | Strat | Luck | Inter
------------------------------------------------------
Akeruption | 2 | 3 | 3 | 4
Aknile | 1 | 1 | 4 | 2
Alveole | 1 | 4 | 0 | 0
Amyitis | 3 | 3 | 1 | 1
Apocalypseazcc | 3 | 3 | 3 | 3
Armadora | 1 | 2 | 2 | 2
Assyria | 3 | 3 | 2 | 4
Backgammon | 1 | 2 | 4 | 0
Battleforhill | 1 | 5 | 0 | 0
Battleoflits | 2 | 5 | 0 | 2
Battleship | 1 | 2 | 3 | 0
Belote | 2 | 3 | 3 | 1
Blooms | 3 | 4 | 0 | 0
Bombay | 2 | 4 | 1 | 2
Briscola | 1 | 2 | 3 | 1
Bubbleepop | 1 | 2 | 3 | 0
Buttons | 1 | 1 | 4 | 1
Cantstop | 2 | 3 | 4 | 0
Carcassonne | 1 | 3 | 3 | 3
Caribbeanallfours | 2 | 3 | 3 | 2
Carrara | 2 | 2 | 1 | 1
Caylus | 4 | 5 | 0 | 2
Celestia | 1 | 3 | 3 | 3
Checkers | 1 | 4 | 1 | 0
Chess | 3 | 5 | 0 | 0
Chinagold | 2 | 3 | 1 | 0
Cinco | 2 | 2 | 3 | 0
Circleoflife | 3 | 4 | 0 | 2
Clansofcaledonia | 4 | 4 | 1 | 3
Classicgo | 2 | 5 | 0 | 0
Coloretto | 1 | 2 | 3 | 1
Colorpop | 1 | 4 | 1 | 2
Coltexpress | 2 | 2 | 3 | 4
Coupcitystate | 1 | 1 | 3 | 5
Darkagent | 5 | 4 | 2 | 2
Diams | 2 | 4 | 2 | 1
Diceforge | 2 | 2 | 4 | 0
Djambi | 4 | 5 | 0 | 3
Dragonheart | 2 | 2 | 2 | 0
Dragonkeeper | 2 | 4 | 1 | 1
Dragonline | 2 | 3 | 2 | 0
Dudo | 1 | 2 | 4 | 4
Dungeontwister | 3 | 4 | 1 | 3
Eightmastersrevenge | 2 | 3 | 3 | 1
Elfenland | 3 | 4 | 2 | 1
Eminentdomain | 3 | 3 | 3 | 3
Evogamenoname | 3 | 5 | 0 | 1
Florenzacardgame | 3 | 4 | 2 | 1
Forsale | 1 | 3 | 3 | 3
Fourcolorcards | 2 | 3 | 3 | 0
Frenchtarot | 3 | 3 | 3 | 1
Gaia | 2 | 3 | 1 | 3
Gearnpiston | 2 | 3 | 1 | 1
Gomoku | 1 | 4 | 0 | 0
Gosu | 2 | 3 | 2 | 1
Guildes | 2 | 2 | 4 | 3
Gyges | 3 | 5 | 0 | 0
Hacktrick | 3 | 3 | 3 | 3
Haggis | 2 | 3 | 2 | 1
Hanabi | 2 | 3 | 3 | 4
Hawaii | 4 | 4 | 1 | 2
Hearts | 2 | 2 | 3 | 1
Hex | 1 | 5 | 0 | 0
Hive | 3 | 5 | 0 | 0
Hypnosia | 2 | 1 | 4 | 1
Icecoldicehockey | 3 | 2 | 3 | 0
Incangold | 1 | 2 | 4 | 0
Injawara | 2 | 3 | 4 | 5
Innovation | 4 | 4 | 2 | 3
Intheyearofthedragon | 3 | 4 | 1 | 1
Inventors | 2 | 4 | 1 | 4
Isaac | 2 | 2 | 0 | 0
Jaipur | 2 | 2 | 2 | 0
Jumpgate | 2 | 3 | 2 | 1
K2 | 2 | 2 | 2 | 0
Kabaleo | 1 | 3 | 2 | 1
Kahuna | 2 | 5 | 2 | 1
Kalah | 1 | 5 | 0 | 0
Keyflower | 4 | 3 | 2 | 3
Khronos | 3 | 3 | 3 | 3
Kingdomino | 1 | 3 | 4 | 1
Koikoi | 2 | 2 | 4 | 1
Koryo | 3 | 3 | 3 | 3
Kqj | 3 | 4 | 3 | 3
Krosmasterarena | 3 | 4 | 3 | 3
Ledernierpeuple | 3 | 3 | 3 | 3
Lewisclark | 3 | 3 | 1 | 1
Libertalia | 3 | 3 | 1 | 1
Linesofaction | 3 | 3 | 3 | 3
Logger | 1 | 5 | 0 | 1
Lostcities | 1 | 4 | 2 | 2
Loveletter | 1 | 1 | 4 | 3
Lox | 3 | 4 | 1 | 1
Machiavelli | 1 | 1 | 3 | 0
Madeira | 4 | 4 | 1 | 0
Metromaniab | 1 | 3 | 1 | 2
Nautilus | 2 | 3 | 2 | 4
Neutreeko | 1 | 4 | 0 | 0
Niagara | 2 | 2 | 1 | 1
Ninemensmorris | 0 | 5 | 0 | 5
Nippon | 4 | 5 | 1 | 1
Noirkvi | 2 | 3 | 3 | 0
Northwestpassage | 3 | 4 | 1 | 1
Notalone | 3 | 3 | 3 | 3
Ohhell | 1 | 3 | 3 | 1
Origin | 2 | 2 | 3 | 1
Outlaws | 2 | 3 | 3 | 2
Pennypress | 3 | 3 | 2 | 3
Pi | 2 | 3 | 2 | 1
Polis | 5 | 4 | 3 | 1
Pontedeldiavolo | 2 | 3 | 0 | 3
Puertorico | 4 | 4 | 1 | 1
Pylos | 2 | 4 | 0 | 0
Quantum | 2 | 3 | 2 | 1
Quarto | 1 | 5 | 0 | 1
Quoridor | 2 | 4 | 0 | 1
Raceforthegalaxy | 4 | 3 | 2 | 1
Rememberwhen | 1 | 1 | 3 | 4
Reversi | 1 | 4 | 0 | 0
Rollforthegalaxy | 2 | 4 | 3 | 2
Ruhr | 4 | 5 | 1 | 1
Russianrailroads | 4 | 4 | 2 | 1
Saboteur | 2 | 3 | 3 | 3
Seasons | 3 | 4 | 2 | 1
Sechsnimmt | 1 | 1 | 4 | 3
Secretmoon | 2 | 3 | 3 | 2
Senet | 2 | 2 | 4 | 0
Sevenwonders | 3 | 3 | 2 | 2
Siam | 3 | 3 | 3 | 3
Signorie | 4 | 4 | 1 | 1
Sobek | 1 | 2 | 1 | 0
Solo | 1 | 2 | 4 | 2
Splits | 1 | 4 | 0 | 0
Spyrium | 3 | 4 | 1 | 2
Stirfryeighteen | 1 | 1 | 3 | 2
Stoneage | 3 | 3 | 3 | 1
Woltan